2026 Match Group
Season standings, points by match, full results, section winners and optional superpool records.
Current Standings
| Pos | Angler | Fished | Total Weight | Points |
|---|---|---|---|---|
| 1 | Chris Gooch | 6 | 484lb 5oz | 149 |
| 2 | Dave Hebbron | 6 | 292lb 14oz | 147 |
| 3 | Chris Vasilou | 6 | 244lb 11oz | 134 |
| 4 | Mike Gillespie | 5 | 323lb 4oz | 132 |
| 5 | Pete Rogerson | 5 | 275lb 5oz | 130 |
| 6 | Rochey | 6 | 194lb 5oz | 126 |
| 7 | Keith Thorne | 5 | 193lb 12oz | 118 |
| 8 | Scott | 6 | 126lb 5oz | 118 |
| 9 | Dizzy | 5 | 150lb 10oz | 113 |
| 10 | Simon Prince | 5 | 159lb 7oz | 105 |
| 11 | Dave Bushell | 6 | 97lb 5oz | 100 |
| 12 | Pat Lowe | 4 | 156lb 8oz | 98 |
| 13 | Lee Rossiter | 4 | 90lb 15oz | 83 |
| 14 | Pete Garton | 4 | 151lb 2oz | 82 |
| 15 | Dave Grogan | 5 | 51lb 7oz | 78 |
| 16 | Mike Tebay | 3 | 110lb 1oz | 73 |
| 17 | Leigh Knott | 3 | 139lb 9oz | 69 |
| 18 | Dave Turner | 3 | 123lb 7oz | 65 |
| 19 | Joe Walsh | 2 | 90lb 10oz | 56 |
| 20 | Twiggy | 2 | 91lb 7oz | 45 |
| 21 | Pete Brown | 3 | 17lb 6oz | 44 |
| 22 | Stan | 3 | 19lb 2oz | 33 |
| 23 | Simon Bibby | 2 | 27lb 4oz | 32 |
| 24 | Martin Cook | 1 | 20lb 11oz | 28 |
| 25 | Si Bibby | 2 | 4lb 8oz | 26 |
| 26 | Martin Cooke | 1 | 24lb 0oz | 24 |
| 27 | Chris Allen | 1 | 15lb 15oz | 20 |
| 28 | Paul Tebay | 1 | 15lb 1oz | 18 |
Spreadsheet View
This view mirrors the club spreadsheet and shows how each angler has scored across the season.
| Angler | Umberton Fishery | Upper Benbo, Old Hough | Brookside lakes, Betley | Willows, Hampton Springs | Blakehall Hall and Blake Lake | Mill Brow | Knyperseley | Jolly Boys Weston Weekend - Weir and Clay Pit | Jolly Boys Weston Weekend - Weir and Clay Pit | Compstall | River Weaver Fur n Feather | Pairs Match - Canal in Pete's Garden | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gooch | 22 | 17 | 30 | 25 | 30 | 25 | - | - | - | - | - | - | 149 |
| Dave Hebbron | 19 | 27 | 26 | 18 | 28 | 29 | - | - | - | - | - | - | 147 |
| Chris Vasilou | 16 | 24 | 23 | 17 | 26 | 28 | - | - | - | - | - | - | 134 |
| Mike Gillespie | 30 | 23 | 21 | 29 | 29 | - | - | - | - | - | - | - | 132 |
| Pete Rogerson | 29 | 21 | 29 | 30 | 21 | - | - | - | - | - | - | - | 130 |
| Rochey | 18 | 22 | 24 | 20 | 22 | 20 | - | - | - | - | - | - | 126 |
| Keith Thorne | 27 | 18 | 27 | - | 19 | 27 | - | - | - | - | - | - | 118 |
| Scott | 23 | 16 | 18 | 22 | 20 | 19 | - | - | - | - | - | - | 118 |
| Dizzy | 25 | 19 | - | 24 | 23 | 22 | - | - | - | - | - | - | 113 |
| Simon Prince | 10 | 28 | 20 | - | 24 | 23 | - | - | - | - | - | - | 105 |
| Dave Bushell | 12 | 12 | 19 | 21 | 15 | 21 | - | - | - | - | - | - | 100 |
| Pat Lowe | 24 | 26 | - | 23 | 25 | - | - | - | - | - | - | - | 98 |
| Lee Rossiter | 14 | 25 | - | 27 | 17 | - | - | - | - | - | - | - | 83 |
| Pete Garton | 21 | 14 | 28 | 19 | - | - | - | - | - | - | - | - | 82 |
| Dave Grogan | 11 | 13 | - | 14 | 14 | 26 | - | - | - | - | - | - | 78 |
| Mike Tebay | - | 15 | - | 28 | - | 30 | - | - | - | - | - | - | 73 |
| Leigh Knott | 13 | 29 | - | - | 27 | - | - | - | - | - | - | - | 69 |
| Dave Turner | 17 | - | 22 | 26 | - | - | - | - | - | - | - | - | 65 |
| Joe Walsh | 26 | 30 | - | - | - | - | - | - | - | - | - | - | 56 |
| Twiggy | 20 | - | 25 | - | - | - | - | - | - | - | - | - | 45 |
| Pete Brown | 15 | 11 | - | - | - | 18 | - | - | - | - | - | - | 44 |
| Stan | 8 | 10 | - | 15 | - | - | - | - | - | - | - | - | 33 |
| Simon Bibby | - | - | - | 16 | 16 | - | - | - | - | - | - | - | 32 |
| Martin Cook | 28 | - | - | - | - | - | - | - | - | - | - | - | 28 |
| Si Bibby | 9 | - | - | - | - | 17 | - | - | - | - | - | - | 26 |
| Martin Cooke | - | - | - | - | - | 24 | - | - | - | - | - | - | 24 |
| Chris Allen | - | 20 | - | - | - | - | - | - | - | - | - | - | 20 |
| Paul Tebay | - | - | - | - | 18 | - | - | - | - | - | - | - | 18 |
Match Archive
Open a match to view the full result, weights, league points, section winners, superpool and club notes.
23 anglers recorded.
View match →
21 anglers recorded.
View match →
13 anglers recorded.
View match →
17 anglers recorded.
View match →
17 anglers recorded.
View match →
14 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →