2026 Match Group
Season standings, points by match, full results, section winners and optional superpool records.
Current Standings
| Pos | Angler | Fished | Total Weight | Points |
|---|---|---|---|---|
| 1 | Pete Rogerson | 4 | 237lb 12oz | 109 |
| 2 | Mike Gillespie | 4 | 205lb 2oz | 103 |
| 3 | Chris Gooch | 4 | 236lb 11oz | 94 |
| 4 | Dave Hebbron | 4 | 149lb 6oz | 90 |
| 5 | Rochey | 4 | 132lb 3oz | 84 |
| 6 | Pete Garton | 4 | 151lb 2oz | 82 |
| 7 | Chris Vasilou | 4 | 127lb 0oz | 80 |
| 8 | Scott | 4 | 82lb 10oz | 79 |
| 9 | Pat Lowe | 3 | 86lb 15oz | 73 |
| 10 | Keith Thorne | 3 | 132lb 5oz | 72 |
| 11 | Dizzy | 3 | 77lb 4oz | 68 |
| 12 | Lee Rossiter | 3 | 81lb 11oz | 66 |
| 13 | Dave Turner | 3 | 123lb 7oz | 65 |
| 14 | Dave Bushell | 4 | 71lb 9oz | 64 |
| 15 | Simon Prince | 3 | 84lb 4oz | 58 |
| 16 | Joe Walsh | 2 | 90lb 10oz | 56 |
| 17 | Twiggy | 2 | 91lb 7oz | 45 |
| 18 | Mike Tebay | 2 | 61lb 7oz | 43 |
| 19 | Leigh Knott | 2 | 42lb 9oz | 42 |
| 20 | Dave Grogan | 3 | 23lb 11oz | 38 |
| 21 | Stan | 3 | 19lb 2oz | 33 |
| 22 | Martin Cook | 1 | 20lb 11oz | 28 |
| 23 | Pete Brown | 2 | 10lb 9oz | 26 |
| 24 | Chris Allen | 1 | 15lb 15oz | 20 |
| 25 | Simon Bibby | 1 | 18lb 5oz | 16 |
| 26 | Si Bibby | 1 | 2lb 10oz | 9 |
Spreadsheet View
This view mirrors the club spreadsheet and shows how each angler has scored across the season.
| Angler | Umberton Fishery | Upper Benbo, Old Hough | Brookside lakes, Betley | Willows, Hampton Springs | Blakehall Hall and Blake Lake | Mill Brow | Knyperseley | Jolly Boys Weston Weekend - Weir and Clay Pit | Jolly Boys Weston Weekend - Weir and Clay Pit | Compstall | River Weaver Fur n Feather | Pairs Match - Canal in Pete's Garden | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Rogerson | 29 | 21 | 29 | 30 | - | - | - | - | - | - | - | - | 109 |
| Mike Gillespie | 30 | 23 | 21 | 29 | - | - | - | - | - | - | - | - | 103 |
| Chris Gooch | 22 | 17 | 30 | 25 | - | - | - | - | - | - | - | - | 94 |
| Dave Hebbron | 19 | 27 | 26 | 18 | - | - | - | - | - | - | - | - | 90 |
| Rochey | 18 | 22 | 24 | 20 | - | - | - | - | - | - | - | - | 84 |
| Pete Garton | 21 | 14 | 28 | 19 | - | - | - | - | - | - | - | - | 82 |
| Chris Vasilou | 16 | 24 | 23 | 17 | - | - | - | - | - | - | - | - | 80 |
| Scott | 23 | 16 | 18 | 22 | - | - | - | - | - | - | - | - | 79 |
| Pat Lowe | 24 | 26 | - | 23 | - | - | - | - | - | - | - | - | 73 |
| Keith Thorne | 27 | 18 | 27 | - | - | - | - | - | - | - | - | - | 72 |
| Dizzy | 25 | 19 | - | 24 | - | - | - | - | - | - | - | - | 68 |
| Lee Rossiter | 14 | 25 | - | 27 | - | - | - | - | - | - | - | - | 66 |
| Dave Turner | 17 | - | 22 | 26 | - | - | - | - | - | - | - | - | 65 |
| Dave Bushell | 12 | 12 | 19 | 21 | - | - | - | - | - | - | - | - | 64 |
| Simon Prince | 10 | 28 | 20 | - | - | - | - | - | - | - | - | - | 58 |
| Joe Walsh | 26 | 30 | - | - | - | - | - | - | - | - | - | - | 56 |
| Twiggy | 20 | - | 25 | - | - | - | - | - | - | - | - | - | 45 |
| Mike Tebay | - | 15 | - | 28 | - | - | - | - | - | - | - | - | 43 |
| Leigh Knott | 13 | 29 | - | - | - | - | - | - | - | - | - | - | 42 |
| Dave Grogan | 11 | 13 | - | 14 | - | - | - | - | - | - | - | - | 38 |
| Stan | 8 | 10 | - | 15 | - | - | - | - | - | - | - | - | 33 |
| Martin Cook | 28 | - | - | - | - | - | - | - | - | - | - | - | 28 |
| Pete Brown | 15 | 11 | - | - | - | - | - | - | - | - | - | - | 26 |
| Chris Allen | - | 20 | - | - | - | - | - | - | - | - | - | - | 20 |
| Simon Bibby | - | - | - | 16 | - | - | - | - | - | - | - | - | 16 |
| Si Bibby | 9 | - | - | - | - | - | - | - | - | - | - | - | 9 |
Match Archive
Open a match to view the full result, weights, league points, section winners, superpool and club notes.
23 anglers recorded.
View match →
21 anglers recorded.
View match →
13 anglers recorded.
View match →
17 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →
0 anglers recorded.
View match →